Compare
02/22/2025 2025-02-22 23:41Compare
| Vitaderm remove | V-Line Sol remove | Nabota 200U (Kor ver. ) remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Vitaderm remove | V-Line Sol remove | Nabota 200U (Kor ver. ) remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15587 | FM-02-15553 | FM-13-14357-2-1 | ||||
| Rating | |||||||
| Price | $145.00 | $77.00 | $84.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Vitaderm – Aesthetic Products Injectable Vitaderm is an advanced aesthetic product formulated for skin renewal. It supports hydration, boosts elasticity, and improves overall skin appearance. Key Benefits
Professional Use OnlyVitaderm must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | V-Line Sol – Lipolytics Injectable V-Line Sol is a lipolytic solution tailored for reducing stubborn fat deposits in targeted areas. It promotes contour refinement, helping achieve a slimmer and more defined silhouette. Key Benefits
Professional Use OnlyV-Line Sol must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Nabota 200U (Kor ver. ) – Toxins Injectable
Nabota 200U (Kor ver. ) is a mesotherapy solution created to improve skin hydration and elasticity. It delivers lasting rejuvenation with subtle results.
Key Benefits
Professional Use OnlyNabota 200U (Kor ver. ) must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-14357-2-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


